Champions vom Rauhen Holz
| DTCh, VDH-CH, FINUCH | Midnight Train vom Rauhen Holz |
| DTCH, VDH-CH, LUX-CH, DT BSG 2000 | Gambler vom Rauhen Holz |
| DTJCH, DTCH-Anw, VDH-CH-Anw. | King of Love vom Rauhen Holz |
| DTCH, VDH-CH, LUXJCH 90 | Ramiro vom Rauhen Holz |
| BJSG, DTCH-Anw., VDH-CH-Anw. | Fantastic Flynn vom Rauhen Holz |
| DTJCH, DT BJSG 2000 | Louis vom Rauhen Holz |
| DTCH, VDH-CH | Ezra vom Rauhen Holz |
| DTJCH, DT JBSG 2000, DT EJSG 2000, DTCH-Klub, DTCH-VDH, LUX-Ch, Cocker des Jahres 2001, LUX-Ch 2002, Europasiegerin 2002, 2003, 2004 & 2005, Bundessiegerin 2001, 2003 & 2004 |
Louisa vom Rauhen Holz |
| DTCH, VDH-CH, LUX-CH, EU SG 93, DT BSG 93 + 94 |
Blue Pearl vom Rauhen Holz |
| DTCH, VDH-CH, DT BSG 97, Welt-Sgr.1998, FINUCH |
Moonlight Mattie vom Rauhen Holz |
| DTJCH, DTCH-Anw., VDH-CH-Anw. | Kisses Kim vom Rauhen Holz |
| DTCH, VDH-CH | Hella vom Rauhen Holz |
| DTCH, VDH-CH | Wild Violette vom Rauhen Holz |
| DTCH, VDH-CH | Tany vom Rauhen Holz |
| DTJCH | Chyara vom Rauhen Holz |
| DT BJSG | Wild Flower vom Rauhen Holz |
| DTCh-Anw., VDHCh-Anw. | Blue Gibsy Rose vom Rauhen Holz |
| DTESG, DTCH-Anw., VDH-CH-Anw. | Stocdale Effectful Dream |
| Belgien-Winner 99 | My Fantasy vom Rauhen Holz |
| DTJCH, LUXJCH 2001, DTCH-Anw., VDH-CH-Anw. |
A One´s Of Course |
| DTJCH, DTCH, VDHCH | A One´s Spark Another Pearl |